Agendas | Minutes |
---|---|
Agenda_5th January | DRAFT Minutes 5th Jan |
Agenda - 24th February | Minutes - 24th February |
Agenda - 23rd March | Minutes - 23rd March |
Agenda - 21st April | Minutes - 21st April |
Agenda - 11th May | Minutes - 11th May |
Agenda - 9th June | Minutes - 9th June |
Agenda - 20th July | Minutes - 20th July |
Agenda - 8th September | Minutes - 8th September |
Agenda - 19th October | Minutes - 19th October |
Agenda - 30th November | Minutes - 30th November |
Reference is made to the Clerks financial report, which can be found on the Accounts 2020- 2021 page of the Finance section of the website.